<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Creating a main navigation</title>
	<link>http://tutorialmaterials.com/tutorials/creating-a-main-navigation/</link>
	<description>Designing &#038; Coding Tutorials</description>
	<pubDate>Wed, 07 Jan 2009 03:34:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: dav</title>
		<link>http://tutorialmaterials.com/tutorials/creating-a-main-navigation/#comment-24</link>
		<dc:creator>dav</dc:creator>
		<pubDate>Thu, 10 Jan 2008 21:19:50 +0000</pubDate>
		<guid>http://tutorialmaterials.com/tutorials/creating-a-main-navigation/#comment-24</guid>
		<description>Useless, why miss out important bits that beginners dont know how to do such as in step 5 where you say that the rectangles 'may need adjusting' because of the curving edges. Surely its only beginners who read these tutorials anyway.  Please try to add a bit more detail to certain steps for those of us who are not quite so familiar with photoshop.</description>
		<content:encoded><![CDATA[<p>Useless, why miss out important bits that beginners dont know how to do such as in step 5 where you say that the rectangles &#8216;may need adjusting&#8217; because of the curving edges. Surely its only beginners who read these tutorials anyway.  Please try to add a bit more detail to certain steps for those of us who are not quite so familiar with photoshop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PicoDeath</title>
		<link>http://tutorialmaterials.com/tutorials/creating-a-main-navigation/#comment-21</link>
		<dc:creator>PicoDeath</dc:creator>
		<pubDate>Thu, 10 Jan 2008 02:57:23 +0000</pubDate>
		<guid>http://tutorialmaterials.com/tutorials/creating-a-main-navigation/#comment-21</guid>
		<description>I could create a coding tutorial on how you make it into a navigation if you wish.</description>
		<content:encoded><![CDATA[<p>I could create a coding tutorial on how you make it into a navigation if you wish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jahid</title>
		<link>http://tutorialmaterials.com/tutorials/creating-a-main-navigation/#comment-20</link>
		<dc:creator>Jahid</dc:creator>
		<pubDate>Thu, 10 Jan 2008 02:07:10 +0000</pubDate>
		<guid>http://tutorialmaterials.com/tutorials/creating-a-main-navigation/#comment-20</guid>
		<description>Hi everyone, I'm new to this web site I wanted to learn about web site layouts and tabs stuff, in these tutorials it's just teaching us how to create navigation bar as a photo, not as a functional bar. I mean how can we make the buttons let's say to actually function, is there a way to do that or is it the next step, what? I just wanted to know, please reply me if you know the answer. e-mail: "jahidturkmen@gmail.com"... Thank you</description>
		<content:encoded><![CDATA[<p>Hi everyone, I&#8217;m new to this web site I wanted to learn about web site layouts and tabs stuff, in these tutorials it&#8217;s just teaching us how to create navigation bar as a photo, not as a functional bar. I mean how can we make the buttons let&#8217;s say to actually function, is there a way to do that or is it the next step, what? I just wanted to know, please reply me if you know the answer. e-mail: &#8220;jahidturkmen@gmail.com&#8221;&#8230; Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PicoDeath</title>
		<link>http://tutorialmaterials.com/tutorials/creating-a-main-navigation/#comment-19</link>
		<dc:creator>PicoDeath</dc:creator>
		<pubDate>Mon, 07 Jan 2008 18:30:14 +0000</pubDate>
		<guid>http://tutorialmaterials.com/tutorials/creating-a-main-navigation/#comment-19</guid>
		<description>Well, idealy you want to learn HTML and use tables for this(although learn css after). Although photoshop can code web layouts for you but is bad for it.

To do this use the slice tool and go over the areas you want to use for the links and then clikc 'Save for the web', although I'd reccomend you to learn HTML + CSS.

You can find some tutorials here for that and we will add more soon!

Hope that helps.</description>
		<content:encoded><![CDATA[<p>Well, idealy you want to learn HTML and use tables for this(although learn css after). Although photoshop can code web layouts for you but is bad for it.</p>
<p>To do this use the slice tool and go over the areas you want to use for the links and then clikc &#8216;Save for the web&#8217;, although I&#8217;d reccomend you to learn HTML + CSS.</p>
<p>You can find some tutorials here for that and we will add more soon!</p>
<p>Hope that helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://tutorialmaterials.com/tutorials/creating-a-main-navigation/#comment-18</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 07 Jan 2008 17:08:01 +0000</pubDate>
		<guid>http://tutorialmaterials.com/tutorials/creating-a-main-navigation/#comment-18</guid>
		<description>Ok, im dumb, got the panel done, all seperate link bars on it, now how do i actually make each rectangle into a link to another page?

thanks</description>
		<content:encoded><![CDATA[<p>Ok, im dumb, got the panel done, all seperate link bars on it, now how do i actually make each rectangle into a link to another page?</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PicoDeath</title>
		<link>http://tutorialmaterials.com/tutorials/creating-a-main-navigation/#comment-14</link>
		<dc:creator>PicoDeath</dc:creator>
		<pubDate>Mon, 31 Dec 2007 15:08:07 +0000</pubDate>
		<guid>http://tutorialmaterials.com/tutorials/creating-a-main-navigation/#comment-14</guid>
		<description>Hey seth, glad you liked the tutorial;

I think this is your problem. Select the lasso tool and click the rectangle with circle edges. Now go to Select &gt; Modify &gt; Contract and do it by 3 pixels.

Now go and create a new layer and fill it with a color, make sure it's above the previous layer as well.

Let me know if that helps.</description>
		<content:encoded><![CDATA[<p>Hey seth, glad you liked the tutorial;</p>
<p>I think this is your problem. Select the lasso tool and click the rectangle with circle edges. Now go to Select > Modify > Contract and do it by 3 pixels.</p>
<p>Now go and create a new layer and fill it with a color, make sure it&#8217;s above the previous layer as well.</p>
<p>Let me know if that helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seth</title>
		<link>http://tutorialmaterials.com/tutorials/creating-a-main-navigation/#comment-13</link>
		<dc:creator>Seth</dc:creator>
		<pubDate>Mon, 31 Dec 2007 11:55:43 +0000</pubDate>
		<guid>http://tutorialmaterials.com/tutorials/creating-a-main-navigation/#comment-13</guid>
		<description>Fantastic tutorial ver useful but! I ahve a problem when you say to draw a rectangle it covers the rounded edge so that it becomes squarish? Any help?

I've tried modify&#62;smooth doesn't work and I've even tried with the pologon laso tool.

Thanks</description>
		<content:encoded><![CDATA[<p>Fantastic tutorial ver useful but! I ahve a problem when you say to draw a rectangle it covers the rounded edge so that it becomes squarish? Any help?</p>
<p>I&#8217;ve tried modify&gt;smooth doesn&#8217;t work and I&#8217;ve even tried with the pologon laso tool.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://tutorialmaterials.com/tutorials/creating-a-main-navigation/#comment-8</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Tue, 27 Nov 2007 08:14:04 +0000</pubDate>
		<guid>http://tutorialmaterials.com/tutorials/creating-a-main-navigation/#comment-8</guid>
		<description>Wow that is neat. Will be trying this sometime. Thanks</description>
		<content:encoded><![CDATA[<p>Wow that is neat. Will be trying this sometime. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fleeboi</title>
		<link>http://tutorialmaterials.com/tutorials/creating-a-main-navigation/#comment-7</link>
		<dc:creator>Fleeboi</dc:creator>
		<pubDate>Fri, 23 Nov 2007 19:03:07 +0000</pubDate>
		<guid>http://tutorialmaterials.com/tutorials/creating-a-main-navigation/#comment-7</guid>
		<description>Excellent tut, good job.</description>
		<content:encoded><![CDATA[<p>Excellent tut, good job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Payne</title>
		<link>http://tutorialmaterials.com/tutorials/creating-a-main-navigation/#comment-6</link>
		<dc:creator>Payne</dc:creator>
		<pubDate>Tue, 20 Nov 2007 18:39:01 +0000</pubDate>
		<guid>http://tutorialmaterials.com/tutorials/creating-a-main-navigation/#comment-6</guid>
		<description>Sexy time!</description>
		<content:encoded><![CDATA[<p>Sexy time!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
